Home

Lafta rüzgâraltı üretken achim m aigner leipzig university dizayn acımasız okul

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

MicroRNAs (miRNAs) in Colorectal Cancer: From Aberrant Expression Towards  Therapy
MicroRNAs (miRNAs) in Colorectal Cancer: From Aberrant Expression Towards Therapy

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Targeted CRM197-PEG-PEI/siRNA Complexes for Therapeutic RNAi in Glioblastoma
Targeted CRM197-PEG-PEI/siRNA Complexes for Therapeutic RNAi in Glioblastoma

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Functional Role and Therapeutic Potential of the Pim-1 Kinase in Colon  Carcinoma
Functional Role and Therapeutic Potential of the Pim-1 Kinase in Colon Carcinoma

Module III – CAS in Radiopharmaceutical Chemistry/Radiopharmacy | ETH Zurich
Module III – CAS in Radiopharmaceutical Chemistry/Radiopharmacy | ETH Zurich

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

logistics - Stadt Leipzig
logistics - Stadt Leipzig

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Inhibition of HER Receptors Reveals Distinct Mechanisms of Compensatory  Upregulation of Other HER Family Members: Basis for Acqu
Inhibition of HER Receptors Reveals Distinct Mechanisms of Compensatory Upregulation of Other HER Family Members: Basis for Acqu

Nanoparticle-complexed antimiRs for inhibiting tumor growth and metastasis  in prostate carcinoma and melanoma
Nanoparticle-complexed antimiRs for inhibiting tumor growth and metastasis in prostate carcinoma and melanoma

Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated  siRNA in a Syngeneic Orthotopic Mouse Glioma Model
Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated siRNA in a Syngeneic Orthotopic Mouse Glioma Model

SI MedChemComm revision
SI MedChemComm revision

Advancing the use of noncoding RNA in regulatory toxicology: Report of an  ECETOC workshop
Advancing the use of noncoding RNA in regulatory toxicology: Report of an ECETOC workshop

Synthetic circular miR-21 RNA decoys enhance tumor suppressor expression  and impair tumor growth in mice
Synthetic circular miR-21 RNA decoys enhance tumor suppressor expression and impair tumor growth in mice

Analysis of cellular and molecular antitumor effects upon inhibition of  SATB1 in glioblastoma cells
Analysis of cellular and molecular antitumor effects upon inhibition of SATB1 in glioblastoma cells